{1} Active Tickets (15 matches)
- List all active tickets by priority.
- Color each row based on priority.
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #1 | uohzZgdr | component2 | 2.0 | None | defect | somebody | new | 09/29/09 |
| #2 | uohzZgdr | component2 | 2.0 | None | defect | somebody | new | 09/29/09 |
| #3 | uohzZgdr | component2 | 2.0 | None | defect | somebody | new | 09/29/09 |
| #4 | jKagXEPbxsUqpM | component2 | 2.0 | None | defect | somebody | new | 10/27/09 |
| #5 | jKagXEPbxsUqpM | component2 | 2.0 | None | defect | somebody | new | 10/27/09 |
| #6 | jKagXEPbxsUqpM | component2 | 2.0 | None | defect | somebody | new | 10/27/09 |
| #7 | YbhECGFSRLjZD | component2 | 2.0 | None | defect | somebody | new | 12/11/09 |
| #8 | YbhECGFSRLjZD | component2 | 2.0 | None | defect | somebody | new | 12/11/09 |
| #9 | YbhECGFSRLjZD | component2 | 2.0 | None | defect | somebody | new | 12/11/09 |
| #10 | AeKWnqOGkzQsWFrbzt | component2 | 2.0 | None | defect | somebody | new | 02/05/10 |
| #11 | AeKWnqOGkzQsWFrbzt | component2 | 2.0 | None | defect | somebody | new | 02/05/10 |
| #12 | AeKWnqOGkzQsWFrbzt | component2 | 2.0 | None | defect | somebody | new | 02/05/10 |
| #13 | kPrGuXWYvRREO | component1 | 2.0 | None | defect | somebody | new | 05/12/10 |
| #14 | kPrGuXWYvRREO | component1 | 2.0 | None | defect | somebody | new | 05/12/10 |
| #15 | kPrGuXWYvRREO | component1 | 2.0 | None | defect | somebody | new | 05/12/10 |
Note:
See TracReports for help on using and creating reports.
